| 62-4544 | COMMAND | WING | UNIT | STATION | FROM | UNTIL | |
| HH-43B | KACBC | BLOOMFIELD | 29-04-1963 | 17-06-1963 | |||
| HH-43B | AARC | DET.11 | INCIRLIK | 17-06-1963 | 08-01-1966 | ||
| HH-43B | AARRC | DET.11 | INCIRLIK | 08-01-1966 | 08-02-1969 | ||
| HH-43B | 40 ARRW | DET.11 | INCIRLIK | 08-02-1969 | 31-10-1971 | ||
| HH-43B | 40 ARRW | DET.11 | INCIRLIK | 31-10-1971 | 04-11-1971 | ||
| HH-43B | WRAAR | INCIRLIK | 04-11-1971 | 13-11-1971 | DEPOT WORK FOR | ||
| HH-43F | WRAAR | INCIRLIK | 13-11-1971 | 19-11-1971 | MODIF. TO F | ||
| HH-43F | 40 ARRW | DET.11 | INCIRLIK | 19-11-1971 | 31-01-1973 | ||
| HH-43F | MASCE | DAVIS M | 31-01-1973 | 05-09-1973 | STORAGE * | ||
| HH-43F | MASCE | DAVIS M | 05-09-1973 | - | ** |
* The Individual Aircraft History Card gives storage
at MASDC, but apparently -4544 never arrived here
(no local reports).
** The Individual Aircraft History Card gives TA-code for this date,
meaning a flying accident / crash
Strangely enough the same mutation is given for former Incirlick HH-43F
62-4545