62-4563
during
September
1974
HH-43F in storage at the "boneyard", Davis Monthan AFB, AZ : 1972 - 1977
The following table gives arrival dates of HH-43F at Davis Monthan AFB, AZ in chronologic order , and therefor also in order of MASDC-inventory number
(for a list in order of aircraft serial number, including final destination, click here)
| HH-43F
serial # |
MASDC
inventory # |
during
1972 |
during
1973 |
during
1975 |
delivered from : |
| 62-4515 | HG 001 | 24-10 | NELLIS | ||
| 58-1848 | HG 002 | 24-11 | OSAN | ||
| 59-1561 | HG 003 | 28-11 | CLARK | ||
| 59-1593 | HG 004 | 30-11 | OSAN | ||
| 59-1545 | HG 005 | 1-12 | ANDERSEN | ||
| 59-1564 | HG 006 | 4-12 | WOODBRIDGE | ||
| 59-1571 | HG 007 | 7-12 | KIRTLAND | ||
| 59-1556 | HG 008 | 7-12 | GEORGE | ||
| 62-4521 | HG 009 | 8-12 | WOODBRIDGE | ||
| 62-4531 | HG 010 | 13-12 | LUKE | ||
| 59-1589 | HG 011 | 18-12 | LAREDO | ||
| 62-4563 | HG 012 | 19-12 | GEORGE | ||
| 60-0277 | HG 013 | 20-12 | LAREDO | ||
| 59-1581 | HG 014 | 21-12 | GEORGE | ||
| 58-1855 | HG 015 | 27-12 | HILL | ||
| 58-1847 | HG 016 | 27-12 | HILL | ||
| 59-1559 | HG 017 | 29-12 | WEBB | ||
| 62-4524 | HG 018 | 4-1 | WEBB | ||
| 59-1555 | HG 019 | 9-1 | ANDERSEN | ||
| 60-0286 | HG 020 | 16-1 | WILLIAMS | ||
| 58-1860 | HG 021 | 18-1 | HILL | ||
| 58-1854 | HG 022 | 18-1 | HILL | ||
| 59-1583 | HG 023 | 18-1 | WILLIAMS | ||
| 60-0257 | HG 024 | 18-1 | CANNON | ||
| 58-1844 | HG 025 | 18-1 | HILL | ||
| 58-1856 | HG 026 | 18-1 | HILL | ||
| 60-0285 | HG 027 | 26-1 | CANNON | ||
| 64-17558 | HG 028 | 2-2 | MCCONNELL | ||
| 59-1588 | HG 029 | 5-2 | LAUGHLIN | ||
| 58-1858 | HG 030 | 6-2 | LAUGHLIN | ||
| 59-1578 | HG 031 | 7-2 | DAVIS M | ||
| 59-1579 | HG 032 | 7-2 | DAVIS M | ||
| 60-0266 | HG 033 | 12-2 | MCCHORD | ||
| 59-1569 | HG 034 | 13-2 | SEYMOUR J | ||
| 58-1859 | HG 035 | 14-2 | MCCHORD | ||
| 62-4528 | HG 036 | 14-2 | MCCHORD | ||
| 59-1540 | HG 037 | 15-2 | MCCONNELL | ||
| 60-0261 | HG 038 | 16-2 | LUKE | ||
| 61-2954 | HG 039 | 20-2 | RANDOLPH | ||
| 58-1843 | HG 040 | 20-2 | RANDOLPH | ||
| 59-1592 | HG 041 | 23-2 | LUKE | ||
| 58-1852 | HG 042 | 28-2 | ANDERSEN | ||
| 59-1575 | HG 043 | 2-3 | SEYMOUR J | ||
| 60-0269 | HG 044 | 2-3 | COLUMBUS | ||
| 59-1550 | HG 045 | 12-3 | COLUMBUS | ||
| 60-0256 | HG 046 | 12-3 | ENGLAND | ||
| 62-4509 | HG 047 | 14-3 | ENGLAND | ||
| 59-1544 | HG 048 | 15-3 | NELLIS | ||
| 59-1547 | HG 049 | 15-3 | NELLIS | ||
| 60-0267 | HG 050 | 19-3 | KEESLER | ||
| 61-2953 | HG 051 | 12-4 | SHAW | ||
| 60-0284 | HG 052 | 12-4 | RANDOLPH | ||
| 62-4512 | HG 053 | 14-4 | RANDOLPH | ||
| 59-1570 | HG 054 | 16-4 | MOODY | ||
| 61-2952 | HG 055 | 16-4 | SHAW | ||
| 62-4513 | HG 056 | 20-4 | VANCE | ||
| 60-0265 | HG 057 | 20-4 | VANCE | ||
| 59-1568 | HG 058 | 22-4 | MOODY | ||
| 59-1543 | HG 059 | 23-4 | BERGSTROM | ||
| 59-1580 | HG 060 | 23-4 | BERGSTROM | ||
| 58-1846 | HG 061 | 1-5 | SHEPPARD | ||
| 62-4529 | HG 062 | 14-5 | EGLIN | ||
| 59-1552 | HG 063 | 14-5 | REESE | ||
| 62-4530 | HG 064 | 14-5 | EGLIN | ||
| 60-0262 | HG 065 | 14-5 | REESE | ||
| 59-1563 | HG 066 | 3-5 | SHEPPARD | ||
| 59-1591 | HG 067 | 6-5 | CRAIG | ||
| 58-1853 | HG 068 | 11-5 | CRAIG | ||
| 59-1546 | HG 069 | 15-5 | ANDREWS | ||
| 59-1551 | HG 070 | 8-6 | KIRTLAND | ||
| 62-4526 | HG 071 | 23-8 | HOLLOMAN | ||
| 62-4514 | HG 072 | 27-8 | HOLLOMAN | ||
| 60-0268 | HG 073 | 6-9 | MOUNTAIN H | ||
| 62-4527 | HG 074 | 6-9 | MOUNTAIN H | ||
| 63-9710 | HG 075 | 5-10 | PLATTSBURGH | ||
| 59-1576 | HG 076 | 12-10 | PLATTSBURGH | ||
| 59-1542 | HG 077 | 7-3 | HILL | ||
| 59-1558 | HG 078 | 7-3 | HILL | ||
| 61-2922 | HG 079 | 7-3 | HILL | ||
| 62-4561 | HG 080 | 7-3 | HILL | ||
| 62-4562 | HG 081 | 7-3 | HILL |

Last update 09/02/2006