| 59-1555 | COMMAND | WING | UNIT | STATION | FROM | UNTIL | |
| H-43B | KACBC | BLOOMFIELD | 31/05/1960 | 07/10/1960 | |||
| H-43B | 8 AF | 380 CSG | PLATTSBURG | 07/10/1960 | 01/04/1961 | ||
| H-43B | 8 AF | 820 CSG | PLATTSBURG | 01/04/1961 | 30/09/1961 | ||
| H-43B | EARC | DET.45 | OTIS | 30/09/1961 | 17/10/1961 | ||
| HH-43B | EARC | DET.42 | DOW | 17/10/1961 | 31/01/1964 | ||
| HH-43B | EARC | DET.2 | DOW | 31/01/1964 | 10/04/1965 | ||
| HH-43B | EARC | DET.5 | SUFFOLK | 10/04/1965 | 25/06/1965 | ||
| HH-43B | EARC | DET.13 | BROOKLEY | 25/06/1965 | 18/08/1965 | ||
| HH-43B | CARC | * | LITTLE ROCK | 18/08/1965 | 08/01/1966 | * | |
| HH-43B | CARRC | DET.18 | LITTLE ROCK | 08/01/1966 | 28/02/1966 | ||
| HH-43B | CARRC | DET.18 | LITTLE ROCK | 28/02/1966 | 26/08/1969 | ||
| HH-43B | 41 ARRW | 79 ARRS | ANDERSEN | 26/08/1969 | 31/05/1970 | ||
| HH-43B | 41 ARRW | 47 ARRS, DET.12 | ANDERSEN | 31/05/1970 | 20/11/1970 | ||
| HH-43B | WRAAR | ANDERSEN | 20/11/1970 | 03/12/1970 | DEPOT WORK | ||
| HH-43B | 41 ARRW | 47 ARRS, DET.12 | ANDERSEN | 03/12/1970 | 01/07/1971 | ||
| HH-43B | 41 ARRW | 79 ARRS | ANDERSEN | 01/07/1971 | 31/10/1971 | ||
| HH-43B | 41 ARRW | 79 ARRS | ANDERSEN | 31/10/1971 | 14/01/1972 | ||
| HH-43F | 41 ARRW | 79 ARRS | ANDERSEN | 14/01/1972 | 01/03/1972 | ||
| HH-43F | 41 ARRW | 79 ARRS | ANDERSEN | 01/03/1972 | 15/03/1972 | CODE WQ=? | |
| HH-43F | 41 ARRW | 79 ARRS | ANDERSEN | 15/03/1972 | 01/07/1972 | ||
| HH-43F | 41 ARRW | 79 ARRS | ANDERSEN | 01/07/1972 | 21/11/1972 | ||
| HH-43F | MASCE | DAVIS M | 21/11/1972 | 06/06/1974 | ** | ||
| HH-43F | MASCE | DAVIS M | 06/06/1974 | -- | RECLAMATION |
* DET.18 was activated here not
before 01 Sep 1965
** Aircraft arrived at Davis Monthan AFB, AZ on 09 Jan 1973
update 19/02/2002