| 59-1587 | COMMAND | WING | UNIT | STATION | FROM | UNTIL | |
| HH-43B | KACBC | BLOOMFIELD | 30/12/1960 | 28/02/1961 | |||
| HH-43B | 25 AD | 337 FG | PORTLAND | 28/02/1961 | 30/09/1961 | ||
| HH-43B | WARC | DET.9 | PORTLAND | 30/09/1961 | 31/01/1964 | ||
| HH-43B | WARC | DET.9 | PORTLAND | 31/01/1964 | ../../1965* | * | |
| HH-43B | PARC | DET.Prov.6 | KUNG KUAN,CHNRE | ../../1965 | 30/06/1965 | ||
| HH-43B | PARC | DET.6 | KUNG KUAN,CHNRE | 30/06/1965 | 06/07/1965 | ||
| HH-43B | PARC | 38 ARS, DET.5 | UDORN | 06/07/1965 | 22/12/1965 | ||
| HH-43B | PARC | 38 ARS, DET.6 | BIEN HOA | 22/12/1965 | 08/01/1966 | ||
| HH-43B | PARRC | 3 ARRG | 38 ARRS, DET.6 | BIEN HOA | 08/01/1966 | 08/07/1966 | ** |
| HH-43B | PARRC | 3 ARRG | 38 ARRS, DET.6 | BINH THUY | 08/07/1966 | *** |
* The TDY of DET.9 started on 27 APR
1965 ; the individual a/c history card does not give this date ;
next assignment date is 30 JUN
** The indivual a/c history card give as place
of loss "Binh Thuy" (which is correct).
*** Destroyed during mortar attack at Binh Thuy AB.